What’s the minimum wage for servers in each Canadian province?

The short answer
Almost everywhere in Canada, servers get the same general minimum wage as everyone else. Quebec is the exception, with a lower minimum for workers who usually receive tips. Several provinces raise their minimum on October 1, 2026, and tip protection varies: some provinces say in law that tips belong to you, and Nova Scotia says they aren’t protected yet.
Every province and territory
| Province or territory | General minimum | Next change | Tips |
|---|---|---|---|
| Ontario | $17.60 since October 1, 2025 | $17.95 on October 1, 2026 | Protected |
| British Columbia | $18.25 since June 1, 2026 | — | Protected |
| QuebecTipped-worker minimum: $13.30 | $16.60 since May 1, 2026 | — | Protected |
| Alberta | $15.00 since June 26, 2019 | — | No provision found |
| Saskatchewan | $15.35 since October 1, 2025 | — | Protected |
| Manitoba | $16.00 since October 1, 2025 | $16.40 on October 1, 2026 | No provision found |
| Nova Scotia | $16.75 since April 1, 2026 | $17.00 on October 1, 2026 | Not protected |
| New Brunswick | $15.90 since April 1, 2026 | — | Protected |
| Newfoundland and Labrador | $16.35 since April 1, 2026 | — | Protected |
| Prince Edward Island | $17.00 since April 1, 2026 | $17.30 on October 1, 2026 | In new statute (in force: not verified) |
| Yukon | $18.51 since April 1, 2026 | — | No provision found |
| Northwest Territories | $17.20 since September 1, 2026 | — | No provision found |
| Nunavut | $20.17 since September 1, 2026 | — | No provision found |
From the Government of Canada minimum wage database and provincial pages, checked September 23, 2026. “No provision found” means we found no tip-ownership rule in that jurisdiction’s law; it isn’t a statement that none exists.
Official sources
Last verified
. Checked the federal minimum wage database and each province’s employment standards pages.